| Availability: | |
|---|---|
| Quantity: | |
0.3-100mm thickness
Ruiyang
810890
Titanium Alloy Plate various sizes from thickness 0.3-100MM with stock supply,good price
| Ti alloy plate manufacturing standard: | GB/T3621,ASTMB265,ASTMF67,ASTMB136,ASTMF1295 |
| Ti alloy plate sheets process | cold roll and hot rolled,hot forged |
| Titanium alloy Plate grades | Grade5,Grade7,Grade9,Grade11,Grade12 |
| Titanium alloy Plates sizes: | Hot rolled (4-100)mm*(800-2600)mm*(2000-12000)mm |
| cold rolled (0.01-3)mm*(800-1560)mm*(~6000)mm | |
| Ti alloy plate Surface | acid washing or polished |
Titanium alloy plate applications in many fields like making welded titanium tube,anti-corrosion,titanium anode,vessel,chemical,ocean projects,industrial equipments,armored vehicles,aerospace design,and medical,even normal life usage. Fire wall, driver protection,valve covers,bell housings, driveshaft tunnels,brake backing plates,heat shields,rocker shaft stands,jewelry.

Ti and Alloyed Titanium Plate Chemical Composition
| Grade | N | C | H | Fe | O | Al | V | Pa | Mo | Ni | Ti |
| Gr1 | 0.03 | 0.08 | 0.015 | 0.2 | 0.18 | / | / | / | / | / | Bal |
| Gr2 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | / | / | / | / | / | Bal |
| Gr3 | 0.05 | 0.08 | 0.015 | 0.3 | 0.35 | / | / | / | / | / | Bal |
| Gr4 | 0.05 | 0.08 | 0.015 | 0.5 | 0.4 | / | / | / | / | / | Bal |
| Gr5 | 0.05 | 0.08 | 0.015 | 0.4 | 0.2 | 5.5-6.75 | 3.5-4.5 | / | / | / | Bal |
| Gr7 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | / | / | 0.12-0.25 | / | / | Bal |
| Gr9 | 0.03 | 0.08 | 0.015 | 0.25 | 0.15 | 2.5-3.5 | 2.0-3.0 | / | / | / | Bal |
| Gr12 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | / | / | / | 0.2-0.4 | 0.6-0.9 | Bal |
Tensile Strength of Ti alloy plate sheets
| Grade | Elongation(%) | Tensile Strength (Min) | Yield Strength (Min) | ||
| ksi | Mpa | ksi | Mpa | ||
| Gr1 | 24 | 35 | 240 | 20 | 138 |
| Gr2 | 20 | 50 | 345 | 40 | 275 |
| Gr3 | 18 | 65 | 450 | 55 | 380 |
| Gr4 | 15 | 80 | 550 | 70 | 483 |
| Gr5 | 10 | 130 | 895 | 120 | 828 |
| Gr7 | 20 | 50 | 345 | 40 | 275 |
| Gr9 | 15 | 90 | 620 | 70 | 438 |
| Gr12 | 18 | 70 | 438 | 50 | 345 |
When you buy titanium plate and titanium alloy plate,welcome contact us for inquiry.just mail us info@topqualityalloy.com for one stop service in titanium products.
Titanium Alloy Plate various sizes from thickness 0.3-100MM with stock supply,good price
| Ti alloy plate manufacturing standard: | GB/T3621,ASTMB265,ASTMF67,ASTMB136,ASTMF1295 |
| Ti alloy plate sheets process | cold roll and hot rolled,hot forged |
| Titanium alloy Plate grades | Grade5,Grade7,Grade9,Grade11,Grade12 |
| Titanium alloy Plates sizes: | Hot rolled (4-100)mm*(800-2600)mm*(2000-12000)mm |
| cold rolled (0.01-3)mm*(800-1560)mm*(~6000)mm | |
| Ti alloy plate Surface | acid washing or polished |
Titanium alloy plate applications in many fields like making welded titanium tube,anti-corrosion,titanium anode,vessel,chemical,ocean projects,industrial equipments,armored vehicles,aerospace design,and medical,even normal life usage. Fire wall, driver protection,valve covers,bell housings, driveshaft tunnels,brake backing plates,heat shields,rocker shaft stands,jewelry.

Ti and Alloyed Titanium Plate Chemical Composition
| Grade | N | C | H | Fe | O | Al | V | Pa | Mo | Ni | Ti |
| Gr1 | 0.03 | 0.08 | 0.015 | 0.2 | 0.18 | / | / | / | / | / | Bal |
| Gr2 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | / | / | / | / | / | Bal |
| Gr3 | 0.05 | 0.08 | 0.015 | 0.3 | 0.35 | / | / | / | / | / | Bal |
| Gr4 | 0.05 | 0.08 | 0.015 | 0.5 | 0.4 | / | / | / | / | / | Bal |
| Gr5 | 0.05 | 0.08 | 0.015 | 0.4 | 0.2 | 5.5-6.75 | 3.5-4.5 | / | / | / | Bal |
| Gr7 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | / | / | 0.12-0.25 | / | / | Bal |
| Gr9 | 0.03 | 0.08 | 0.015 | 0.25 | 0.15 | 2.5-3.5 | 2.0-3.0 | / | / | / | Bal |
| Gr12 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | / | / | / | 0.2-0.4 | 0.6-0.9 | Bal |
Tensile Strength of Ti alloy plate sheets
| Grade | Elongation(%) | Tensile Strength (Min) | Yield Strength (Min) | ||
| ksi | Mpa | ksi | Mpa | ||
| Gr1 | 24 | 35 | 240 | 20 | 138 |
| Gr2 | 20 | 50 | 345 | 40 | 275 |
| Gr3 | 18 | 65 | 450 | 55 | 380 |
| Gr4 | 15 | 80 | 550 | 70 | 483 |
| Gr5 | 10 | 130 | 895 | 120 | 828 |
| Gr7 | 20 | 50 | 345 | 40 | 275 |
| Gr9 | 15 | 90 | 620 | 70 | 438 |
| Gr12 | 18 | 70 | 438 | 50 | 345 |
When you buy titanium plate and titanium alloy plate,welcome contact us for inquiry.just mail us info@topqualityalloy.com for one stop service in titanium products.
petersy168
+86-18601515612