| Availability: | |
|---|---|
| Quantity: | |
ø0.1-16mm
Ruiyang
7223000000
STAINLESS STEEL WIRES AND STAINLESS STEEL FINE WIRES widely used in petrochemical engineering, aerospace, textile printing, electronic communications, environmental protection, medical treatment and living daily fields.Such as various high-precision high mesh stainless steel filters, anti-radiation and anti-electrostatic composite reinforcement materials, automobile airbags, shielding net of optical fiber and cables etc
Fine stainless steel wire
Performance:Good electrical conductivity, thermal conductivity, high strength, high elasticity, good wear resistance, corrosion resistance, good shielding, antistatic, radiation-proof performance, long living life
stainless steel wire Grade: | ASTM304,304L,305,308,308L,309,309L, 310,310S,316,316L, 316Ti , 321,329,347,431,446, 630,631,2205,S31803, s32750 or customed |
Manufacture Standard stainless wire | SUS,JIS, EN, DIN, ETC |
stainless wire Sizes: | ø0.1-16mm |
Supplied conditions | Soft,slightly drawn,cold drawn |
Package | Reel,coils |
per meter weight(KG/Meter) | DiammXDiammX0.00623(KG/Meter) |
GB/T14981-2009 Tolerance for hot rolled wire coils
ss wires Size | mm Permissible Tolerance | mm Non-roundness | ||||
A-level precision | B-level precision | C-level precision | A-level precision | B-level precision | C-level precision | |
5.5-10 | ±0.30 | ±0.25 | ±0.15 | ≤0.50 | ≤0.40 | ≤0.24 |
10.5—15 | ±0.40 | ±0.30 | ±0.20 | ≤0.60 | ≤0.48 | ≤0.32 |
15.5-18 | ±0.50 | ±0.30 | ±0.25 | ≤0.80 | ≤0.56 | ≤0.40 |
GB/T4240-2009Tolerance for Cold drawn stainless steel wires
ss wire Size | mm Permissible Tolerance mmNon-roundness | |||||
H8 | H9 | H10 | H11 | H12 | H13 | |
>0.1-0.3 | ±0.003 | ±0.006 | ±0.009 | ±0.014 | ±0.022 | ±0.029 |
>0.3-0.6 | ±0.004 | ±0.009 | ±0.013 | ±0.018 | ±0.030 | ±0.038 |
>0.6-1.0 | ±0.005 | ±0.011 | ±0.018 | ±0.023 | ±0.035 | ±0.045 |
>1.0-3.0 | ±0.007 | ±0.015 | ±0.022 | ±0.030 | ±0.050 | ±0.060 |
>3.0-6.0 | ±0.009 | ±0.020 | ±0.028 | ±0.040 | ±0.062 | ±0.080 |
>6.0-10 | ±0.011 | ±0.025 | ±0.035 | ±0.050 | ±0.075 | ±0.10 |
>10-16 | ±0.013 | ±0.030 | ±0.045 | ±0.060 | ±0.090 | ±0.12 |
Where to buy stainless steel wire,please mail us info@topqualityalloy.com for wire inquiry.Here we could supply you kinds of ss wires and wire ropes one stop service here.
STAINLESS STEEL WIRES AND STAINLESS STEEL FINE WIRES widely used in petrochemical engineering, aerospace, textile printing, electronic communications, environmental protection, medical treatment and living daily fields.Such as various high-precision high mesh stainless steel filters, anti-radiation and anti-electrostatic composite reinforcement materials, automobile airbags, shielding net of optical fiber and cables etc
Fine stainless steel wire
Performance:Good electrical conductivity, thermal conductivity, high strength, high elasticity, good wear resistance, corrosion resistance, good shielding, antistatic, radiation-proof performance, long living life
stainless steel wire Grade: | ASTM304,304L,305,308,308L,309,309L, 310,310S,316,316L, 316Ti , 321,329,347,431,446, 630,631,2205,S31803, s32750 or customed |
Manufacture Standard stainless wire | SUS,JIS, EN, DIN, ETC |
stainless wire Sizes: | ø0.1-16mm |
Supplied conditions | Soft,slightly drawn,cold drawn |
Package | Reel,coils |
per meter weight(KG/Meter) | DiammXDiammX0.00623(KG/Meter) |
GB/T14981-2009 Tolerance for hot rolled wire coils
ss wires Size | mm Permissible Tolerance | mm Non-roundness | ||||
A-level precision | B-level precision | C-level precision | A-level precision | B-level precision | C-level precision | |
5.5-10 | ±0.30 | ±0.25 | ±0.15 | ≤0.50 | ≤0.40 | ≤0.24 |
10.5—15 | ±0.40 | ±0.30 | ±0.20 | ≤0.60 | ≤0.48 | ≤0.32 |
15.5-18 | ±0.50 | ±0.30 | ±0.25 | ≤0.80 | ≤0.56 | ≤0.40 |
GB/T4240-2009Tolerance for Cold drawn stainless steel wires
ss wire Size | mm Permissible Tolerance mmNon-roundness | |||||
H8 | H9 | H10 | H11 | H12 | H13 | |
>0.1-0.3 | ±0.003 | ±0.006 | ±0.009 | ±0.014 | ±0.022 | ±0.029 |
>0.3-0.6 | ±0.004 | ±0.009 | ±0.013 | ±0.018 | ±0.030 | ±0.038 |
>0.6-1.0 | ±0.005 | ±0.011 | ±0.018 | ±0.023 | ±0.035 | ±0.045 |
>1.0-3.0 | ±0.007 | ±0.015 | ±0.022 | ±0.030 | ±0.050 | ±0.060 |
>3.0-6.0 | ±0.009 | ±0.020 | ±0.028 | ±0.040 | ±0.062 | ±0.080 |
>6.0-10 | ±0.011 | ±0.025 | ±0.035 | ±0.050 | ±0.075 | ±0.10 |
>10-16 | ±0.013 | ±0.030 | ±0.045 | ±0.060 | ±0.090 | ±0.12 |
Where to buy stainless steel wire,please mail us info@topqualityalloy.com for wire inquiry.Here we could supply you kinds of ss wires and wire ropes one stop service here.
petersy168
+86-18601515612